Pleurothyrium parviflorum Ducke
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
18 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 406 | Lauraceae | Pleurothyrium | parviflorum | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. Huinga | 44 | Lauraceae | Pleurothyrium | parviflorum | -69.47 | -12.7 | Peru | Madre de Díos |
Details | M. A. Chocce | 612 | Lauraceae | Pleurothyrium | parviflorum | -69.97 | -12.61 | Peru | Madre de Díos |
Details | J. P. Janovec | 3463 | Lauraceae | Pleurothyrium | parviflorum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | CIJH | 22-3-373 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | CIJH | 22-3-384 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | CIJH | 23-10-873 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 309202 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 318401 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 924706 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 408187 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 904125 | Lauraceae | Pleurothyrium | parviflorum | -73.74 | -4.91 | Peru | Loreto |
Details | P. Núñez | 5901 | Lauraceae | Pleurothyrium | parviflorum | -71 | -11.75 | Peru | Madre de Díos |
Details | P. Núñez | 11343 | Lauraceae | Pleurothyrium | parviflorum | -71.42 | -11.83 | Peru | Madre de Díos |
Details | J. G. Graham | 357 | Lauraceae | Pleurothyrium | parviflorum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. G. Graham | 792 | Lauraceae | Pleurothyrium | parviflorum | -71.1 | -10.07 | Peru | Ucayali |
Details | V. Chama | 4811 | Lauraceae | Pleurothyrium | parviflorum | -70.15 | -16.81 | Peru | Puno |
Details | A. Monteagudo | 3002 | Lauraceae | Pleurothyrium | parviflorum | -72.83 | -3.43 | Peru | Loreto |
- first
- previous
- next
- last