Cedrela fissilis
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
30 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Daza | 5715 | Meliaceae | Cedrela | fissilis | -68.96 | -14.05 | Peru | Puno | 
| Details | G. Flores | 91 | Meliaceae | Cedrela | fissilis | -75.84 | -6 | Peru | Loreto | 
| Details | G. Flores | 41 | Meliaceae | Cedrela | fissilis | -73.06 | -10.58 | Peru | Ucayali | 
| Details | G. Hidalgo | 31 | Meliaceae | Cedrela | fissilis | -75.03 | -7.32 | Peru | Loreto | 
| Details | G. Hidalgo | 29 | Meliaceae | Cedrela | fissilis | -72.76 | -9.51 | Peru | Ucayali | 
| Details | L. Huaratapairo | 128 | Meliaceae | Cedrela | fissilis | -71 | -10.16 | Peru | Ucayali | 
| Details | A. Daza | 2AD | Meliaceae | Cedrela | fissilis | -68.96 | -14.05 | Peru | Puno | 
| Details | A. Daza | 1AD | Meliaceae | Cedrela | fissilis | -68.96 | -14.04 | Peru | Puno | 
| Details | A. Daza | 9AD | Meliaceae | Cedrela | fissilis | -75.37 | -11.12 | Peru | Junin | 
| Details | A. Daza | 8AD | Meliaceae | Cedrela | fissilis | -75.35 | -11.09 | Peru | Junin | 
| Details | A. Daza | 7AD | Meliaceae | Cedrela | fissilis | -74.44 | -11.3 | Peru | Junin | 
| Details | A. Daza | 5AD | Meliaceae | Cedrela | fissilis | -74.43 | -11.28 | Peru | Junin | 
| Details | A. Daza | 5700 | Meliaceae | Cedrela | fissilis | -77.16 | -12.09 | Peru | Amazonas | 
| Details | T. D. Pennington | 17508 | Meliaceae | Cedrela | fissilis | -75.27 | -10.95 | Peru | Junin | 
| Details | T. D. Pennington | 17752 | Meliaceae | Cedrela | fissilis | -72.6 | -13.02 | Peru | Cusco | 
| Details | A. P. Maceda | 2717 | Meliaceae | Cedrela | fissilis | -70.09 | -12.56 | Peru | Madre de Díos | 
| Details | A. Daza | 5717 | Meliaceae | Cedrela | fissilis | -68.96 | -14.05 | Peru | Puno | 
| Details | T. D. Pennington | 17196 | Meliaceae | Cedrela | fissilis | -76.19 | -5.97 | Peru | Loreto | 
| Details | A. Daza | 6035 | Meliaceae | Cedrela | fissilis | -74.91 | -11.47 | Peru | Junin | 
| Details | A. Daza | 6037 | Meliaceae | Cedrela | fissilis | -76.97 | -11.5 | Peru | Junin | 
| Details | A. Daza | 6038 | Meliaceae | Cedrela | fissilis | -75.59 | -12.62 | Peru | Junin | 
| Details | A. Daza | 6039 | Meliaceae | Cedrela | fissilis | -75.8 | -11.21 | Peru | Junin | 
| Details | A. Daza | 6041 | Meliaceae | Cedrela | fissilis | -69.64 | -14.07 | Peru | Puno | 
| Details | A. Daza | 6042 | Meliaceae | Cedrela | fissilis | -69.85 | -14.08 | Peru | Puno | 
| Details | A. Daza | 5721 | Meliaceae | Cedrela | fissilis | -74.66 | -11.18 | Peru | Junin | 
| Details | A. Daza | 5725 | Meliaceae | Cedrela | fissilis | -74.15 | -10.9 | Peru | Junin | 
| Details | A. Daza | 5726 | Meliaceae | Cedrela | fissilis | -74.12 | -10.9 | Peru | Junin | 
| Details | P. Núñez | 19897 | Meliaceae | Cedrela | fissilis | -72.77 | -11.85 | Peru | Cusco | 
| Details | A. Gentry | 58097 | Meliaceae | Cedrela | fissilis | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 3302 | Meliaceae | Cedrela | fissilis | -70.34 | -12.23 | Peru | Madre de Díos | 
- first
- previous
- next
- last