Ischnosiphon
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Gentry | 57717 | Marantaceae | Ischnosiphon | killipii | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | J. E. Householder | 560 | Marantaceae | Ischnosiphon | puberulus | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 731 | Marantaceae | Ischnosiphon | puberulus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1243 | Marantaceae | Ischnosiphon | puberulus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1819 | Marantaceae | Ischnosiphon | puberulus | -70.27 | -12.45 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 3471 | Marantaceae | Ischnosiphon | puberulus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 543 | Marantaceae | Ischnosiphon | puberulus | -70.01 | -12.6 | Peru | Madre de Díos | 
| Details | A. Gentry | 57871 | Marantaceae | Ischnosiphon | puberulus | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | R. Foster | 11936 | Marantaceae | Ischnosiphon | puberulus | -71.53 | -11.82 | Peru | Madre de Díos | 
| Details | P. Núñez | 16797 | Marantaceae | Ischnosiphon | sp. | -70.1 | -12.5 | Peru | Madre de Díos | 
| Details | J. E. Householder | 1371 | Marantaceae | Ischnosiphon | sp. Jeh1371 | -63.26 | -0.88 | Brazil | Amazonas | 
| Details | J. E. Householder | 1634 | Marantaceae | Ischnosiphon | sp. Jeh1371 | -61.5 | -0.43 | Brazil | Roraima | 
| Details | J. E. Householder | 1815 | Marantaceae | Ischnosiphon | sp. Jeh1815 | -61.44 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 1957 | Marantaceae | Ischnosiphon | sp. Jeh1957 | -61.45 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 2025 | Marantaceae | Ischnosiphon | sp. Jeh2025 | -52.39 | -1.05 | Brazil | Amapá | 
| Details | A. P. Maceda | 1116 | Marantaceae | Ischnosiphon | sp. pm1116 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 317 | Marantaceae | Ischnosiphon | sp. pm1116 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 2351 | Marantaceae | Ischnosiphon | sp.jeh2351 | -63.39 | -0.11 | Brazil | Amazonas | 
| Details | J. E. Householder | 2361 | Marantaceae | Ischnosiphon | sp.jeh2351 | -63.39 | -0.11 | Brazil | Amazonas | 
| Details | J. E. Householder | 2650 | Marantaceae | Ischnosiphon | sp.jeh2650 | -61.01 | 1.49 | Brazil | Roraima | 
| Details | J. E. Householder | 2674 | Marantaceae | Ischnosiphon | sp.jeh2674 | -61.01 | 1.49 | Brazil | Roraima | 
| Details | J. P. Janovec | 3782 | Marantaceae | Ischnosiphon | SpIndet | -70.82 | -13.31 | Peru | Cusco | 
| Details | J. D. Wells | 618 | Marantaceae | Ischnosiphon | SpIndet | -70.79 | -13.3 | Peru | Cusco | 
- first
- previous
- next
- last