M. Macía
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | M. Macía | 5680 | Rutaceae | Zanthoxylum | caribaeum | -68.21 | -13.92 | Bolivia | La Paz |
| Details | M. Macía | 5242 | Rutaceae | Zanthoxylum | ekmanii | -67.92 | -14.17 | Bolivia | La Paz |
| Details | M. Macía | 5998 | Rutaceae | Zanthoxylum | sprucei | -68.2 | -13.93 | Bolivia | La Paz |
| Details | M. Macía | 5950 | Rutaceae | Zanthoxylum | sprucei | -68.2 | -13.93 | Bolivia | La Paz |
| Details | M. Macía | 5384 | Rutaceae | Zanthoxylum | sprucei | -67.92 | -14.17 | Bolivia | La Paz |
| Details | M. Macía | 5554 | Rutaceae | Zanthoxylum | sprucei | -68.2 | -13.92 | Bolivia | La Paz |
| Details | M. Macía | 4988 | Rutaceae | Zanthoxylum | sprucei | -67.92 | -14.18 | Bolivia | La Paz |
- first
- previous
- next
- last