Orchidaceae
Brassia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. J. Ballón | 82 | Orchidaceae | Brassia | cauliformis | -70.9 | -13.5 | Peru | Cusco |
| Details | A. J. Ballón | 184 | Orchidaceae | Brassia | cauliformis | -70.9 | -13.51 | Peru | Cusco |
| Details | A. J. Ballón | 205 | Orchidaceae | Brassia | cauliformis | -70.9 | -13.41 | Peru | Cusco |
| Details | M. A. Chocce | 323 | Orchidaceae | Brassia | forgetiana | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 376 | Orchidaceae | Brassia | forgetiana | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. J. Ballón | 69 | Orchidaceae | Brassia | lanceana | -70.51 | -13.19 | Peru | Cusco |
| Details | M. A. Chocce | 330 | Orchidaceae | Brassia | sp. | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 356 | Orchidaceae | Brassia | sp. | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 369 | Orchidaceae | Brassia | sp. | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | G. Calatayud | 736 | Orchidaceae | Brassia | SpeciesIndet | -78.9 | -4.99 | Peru | Cajamarca |
- first
- previous
- next
- last