Begonia sp.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | B. R. Chambi | 906 | Begoniaceae | Begonia | sp. | -70.8 | -13.23 | Peru | Cusco |
| Details | B. R. Chambi | 1139 | Begoniaceae | Begonia | sp. | -70.77 | -13.26 | Peru | Cusco |
| Details | B. R. Chambi | 1149 | Begoniaceae | Begonia | sp. | -70.77 | -13.26 | Peru | Cusco |
| Details | B. R. Chambi | 1329 | Begoniaceae | Begonia | sp. | -70.78 | -13.26 | Peru | Cusco |
| Details | B. R. Chambi | 1414 | Begoniaceae | Begonia | sp. | -70.76 | -13.21 | Peru | Cusco |
| Details | J. L. Clark | 11468 | Begoniaceae | Begonia | sp. | -70.82 | -13.32 | Peru | Cusco |
| Details | J. L. Clark | 11738 | Begoniaceae | Begonia | sp. | -71.59 | -13.18 | Peru | Cusco |
| Details | J. L. Clark | 11848 | Begoniaceae | Begonia | sp. | -77.75 | -5.67 | Peru | San Martín |
| Details | J. L. Clark | 11847 | Begoniaceae | Begonia | sp. | -77.75 | -5.67 | Peru | San Martín |
| Details | E. Honorio | 172 | Begoniaceae | Begonia | sp. | -73.73 | -4.91 | Peru | Loreto |
| Details | K. Mejia | 644 | Begoniaceae | Begonia | sp. | -73.67 | -4.9 | Peru | Loreto |
- first
- previous
- next
- last