Euphorbiaceae
Sapium marmieri
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | Transect | 26 | Euphorbiaceae | Sapium | marmieri | -70.09 | -12.56 | Peru | Madre de Díos |
| Details | J. Ruiz | 112322 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 209211 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 307132 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 809240 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 824710 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
| Details | A. Tupayachi | 1313 | Euphorbiaceae | Sapium | marmieri | -70.97 | -12.12 | Peru | Madre de Díos |
| Details | O. Phillips | 493 | Euphorbiaceae | Sapium | marmieri | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | P. Núñez | 5579 | Euphorbiaceae | Sapium | marmieri | -71 | -11.75 | Peru | Madre de Díos |
| Details | P. Acevedo | 8958 | Euphorbiaceae | Sapium | marmieri | -72.7 | -11.79 | Peru | Cusco |
| Details | P. Núñez | 19613 | Euphorbiaceae | Sapium | marmieri | -72.7 | -11.77 | Peru | Cusco |
| Details | J. G. Graham | 563 | Euphorbiaceae | Sapium | marmieri | -74.57 | -8.35 | Peru | Ucayali |
| Details | A. Monteagudo | 2915 | Euphorbiaceae | Sapium | marmieri | -72.83 | -3.43 | Peru | Loreto |
- first
- previous
- next
- last