Clusiaceae
Garcinia macrophylla C. Martius
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
24 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Ruiz | 112308 | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | S. Caro | 61 | Clusiaceae | Garcinia | macrophylla | -75.35 | -11.1 | Peru | Junin | 
| Details | A. Monteagudo | 3029 | Clusiaceae | Garcinia | macrophylla | -72.83 | -3.43 | Peru | Loreto | 
| Details | A. Monteagudo | 2543 | Clusiaceae | Garcinia | macrophylla | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 6281 | Clusiaceae | Garcinia | macrophylla | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | V. Chama | 4550 | Clusiaceae | Garcinia | macrophylla | -70.14 | -13.23 | Peru | Puno | 
| Details | L. Freitas | 19 | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Valcárcel | 115 | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 923678 | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 919559 | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 801005 | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 119501 | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | A. P. Maceda | 654 | Clusiaceae | Garcinia | macrophylla | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | I. Huamantupa | 6265 | Clusiaceae | Garcinia | macrophylla | -73.62 | -4.89 | Peru | Loreto | 
| Details | F. Cachique | 87/3-C | Clusiaceae | Garcinia | macrophylla | -73.74 | -4.91 | Peru | Loreto | 
| Details | CIJH | 5/414 | Clusiaceae | Garcinia | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | s.n. | Clusiaceae | Garcinia | macrophylla | -73.62 | -4.89 | Peru | Loreto | 
| Details | J. Ruiz | 702036 | Clusiaceae | Garcinia | macrophylla | -73.72 | -4.95 | Peru | Loreto | 
| Details | J. P. Janovec | 2075 | Clusiaceae | Garcinia | macrophylla | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2438 | Clusiaceae | Garcinia | macrophylla | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2535 | Clusiaceae | Garcinia | macrophylla | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2611 | Clusiaceae | Garcinia | macrophylla | -70.09 | -12.56 | Peru | Madre de Díos | 
| Details | A. Balarezo | 753 | Clusiaceae | Garcinia | macrophylla | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2876 | Clusiaceae | Garcinia | macrophylla | -70.08 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last