Ampelocera ruizii
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
5 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Gentry | 68868 | Ulmaceae | Ampelocera | ruizii | -69.08 | -12.58 | Peru | Madre de Díos | 
| Details | P. Núñez | 24094 | Ulmaceae | Ampelocera | ruizii | -72.9 | -11.71 | Peru | Cusco | 
| Details | P. Núñez | 19508 | Ulmaceae | Ampelocera | ruizii | -71.7 | -11.79 | Peru | Cusco | 
| Details | A. Monteagudo | 6269 | Ulmaceae | Ampelocera | ruizii | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | Proyecto Dantas | 1178 | Ulmaceae | Ampelocera | ruizii | -75.03 | -9.67 | Peru | Huánuco | 
- first
 - previous
 - next
 - last