Clusiaceae
Garcinia brasiliensis (Mart) Pl & Tr.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Balarezo | 2090 | Clusiaceae | Garcinia | brasiliensis | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2618 | Clusiaceae | Garcinia | brasiliensis | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | A. Balarezo | 1218 | Clusiaceae | Garcinia | brasiliensis | -70.07 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1074 | Clusiaceae | Garcinia | brasiliensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1326 | Clusiaceae | Garcinia | brasiliensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2045 | Clusiaceae | Garcinia | brasiliensis | -70.24 | -12.45 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2995 | Clusiaceae | Garcinia | brasiliensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2582 | Clusiaceae | Garcinia | brasiliensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | R. B. Foster | 11958 | Clusiaceae | Garcinia | brasiliensis | -71.54 | -11.82 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 2650 | Clusiaceae | Garcinia | brasiliensis | -72.88 | -3.25 | Peru | Loreto | 
- first
- previous
- next
- last