Annonaceae
Oxandra espintana (Spruces) Baill.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 155 | Annonaceae | Oxandra | espintana | -70.89 | -12.27 | Peru | Madre de Díos |
| Details | J. E. Householder | 163 | Annonaceae | Oxandra | espintana | -70.89 | -12.27 | Peru | Madre de Díos |
| Details | M. A. Chocce | 519 | Annonaceae | Oxandra | espintana | -70.01 | -12.6 | Peru | Madre de Díos |
| Details | A. Balarezo | 506 | Annonaceae | Oxandra | espintana | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | A. Balarezo | 858 | Annonaceae | Oxandra | espintana | -70.09 | -12.52 | Peru | Madre de Díos |
| Details | A. Balarezo | 1092 | Annonaceae | Oxandra | espintana | -70.07 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2931 | Annonaceae | Oxandra | espintana | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | O. Phillips | 66 | Annonaceae | Oxandra | espintana | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | O. Phillips | 128 | Annonaceae | Oxandra | espintana | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | P. Núñez | 11458 | Annonaceae | Oxandra | espintana | -71.42 | -11.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6374 | Annonaceae | Oxandra | espintana | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last