Sematophyllaceae
Sematophyllum Mitten
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Majestyk | 4242 | Sematophyllaceae | Sematophyllum | adnatum | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4289 | Sematophyllaceae | Sematophyllum | adnatum | -69.18 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3737 | Sematophyllaceae | Sematophyllum | subpinnatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3827 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3952 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3960 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3967 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4008 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4025 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4329 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last