Sematophyllaceae
Taxithelium
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Majestyk | 3933 | Sematophyllaceae | Taxithelium | planum | -70.08 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3934 | Sematophyllaceae | Taxithelium | planum | -70.08 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4142 | Sematophyllaceae | Taxithelium | planum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4150 | Sematophyllaceae | Taxithelium | planum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4206 | Sematophyllaceae | Taxithelium | planum | -70.18 | -12.47 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4208 | Sematophyllaceae | Taxithelium | planum | -70.18 | -12.47 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4260 | Sematophyllaceae | Taxithelium | planum | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4317 | Sematophyllaceae | Taxithelium | planum | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last