Gesneriaceae
Gasteranthus magentatus M. Freiberg
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 6120 | Gesneriaceae | Gasteranthus | magentatus | -79 | -0.42 | Ecuador | Cotopaxi |
| Details | J. L. Clark | 6127 | Gesneriaceae | Gasteranthus | magentatus | -79 | -0.42 | Ecuador | Cotopaxi |
| Details | J. L. Clark | 6157 | Gesneriaceae | Gasteranthus | magentatus | -79 | -0.42 | Ecuador | Cotopaxi |
| Details | J. L. Clark | 10903 | Gesneriaceae | Gasteranthus | magentatus | -78.74 | -0.01 | Ecuador | Pichincha |
| Details | J. L. Clark | 10963 | Gesneriaceae | Gasteranthus | magentatus | -78.93 | -0.31 | Ecuador | Santo Domingo de las Tsachilas |
- first
- previous
- next
- last