Napeanthus robustus Fritsch
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 5923 | Gesneriaceae | Napeanthus | robustus | -78.38 | -3.01 | Ecuador | Morona-Santiago |
| Details | J. L. Clark | 6214 | Gesneriaceae | Napeanthus | robustus | -79.35 | -2.55 | Ecuador | Cañar |
| Details | J. L. Clark | 7959 | Gesneriaceae | Napeanthus | robustus | -79.74 | -3.65 | Ecuador | El Oro |
| Details | J. L. Clark | 8787 | Gesneriaceae | Napeanthus | robustus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2505 | Gesneriaceae | Napeanthus | robustus | -79.48 | -2.55 | Ecuador | Azuay |
| Details | J. L. Clark | 5651 | Gesneriaceae | Napeanthus | robustus | -77.94 | -1.08 | Ecuador | Napo |
| Details | J. L. Clark | 2640 | Gesneriaceae | Napeanthus | robustus | -79.97 | 0.02 | Ecuador | Manabí |
| Details | J. L. Clark | 2861 | Gesneriaceae | Napeanthus | robustus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2842 | Gesneriaceae | Napeanthus | robustus | -79.72 | 0.47 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2942 | Gesneriaceae | Napeanthus | robustus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2647 | Gesneriaceae | Napeanthus | robustus | -79.97 | 0.02 | Ecuador | Manabí |
| Details | J. L. Clark | 1703 | Gesneriaceae | Napeanthus | robustus | -79.73 | 0.35 | Ecuador | Esmeraldas |
- first
- previous
- next
- last