Columnea spathulata Mansf.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
24 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 8777 | Gesneriaceae | Columnea | spathulata | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11025 | Gesneriaceae | Columnea | spathulata | -78.46 | 0.87 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11024 | Gesneriaceae | Columnea | spathulata | -78.46 | 0.87 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10926 | Gesneriaceae | Columnea | spathulata | -78.92 | -0.32 | Ecuador | Santo Domingo de las Tsachilas |
| Details | J. L. Clark | 9768 | Gesneriaceae | Columnea | spathulata | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 9268 | Gesneriaceae | Columnea | spathulata | -77.95 | -3.06 | Ecuador | Morona-Santiago |
| Details | J. L. Clark | 4143 | Gesneriaceae | Columnea | spathulata | -79.8 | 0.25 | Ecuador | Manabí |
| Details | J. L. Clark | 4711 | Gesneriaceae | Columnea | spathulata | -79.75 | 0.42 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 4644 | Gesneriaceae | Columnea | spathulata | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2420 | Gesneriaceae | Columnea | spathulata | -78.02 | 0.82 | Ecuador | Carchi |
| Details | J. L. Clark | 2700 | Gesneriaceae | Columnea | spathulata | -79.97 | 0.02 | Ecuador | Manabí |
| Details | J. L. Clark | 8827 | Gesneriaceae | Columnea | spathulata | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 6192 | Gesneriaceae | Columnea | spathulata | -80.66 | -1.05 | Ecuador | Manabí |
| Details | J. L. Clark | 6098 | Gesneriaceae | Columnea | spathulata | -78.95 | -0.32 | Ecuador | Pichincha |
| Details | J. L. Clark | 2823 | Gesneriaceae | Columnea | spathulata | -79.68 | 0.48 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2793 | Gesneriaceae | Columnea | spathulata | -79.48 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 7958 | Gesneriaceae | Columnea | spathulata | -79.74 | -3.65 | Ecuador | El Oro |
| Details | J. L. Clark | 7957 | Gesneriaceae | Columnea | spathulata | -79.74 | -3.65 | Ecuador | El Oro |
| Details | J. L. Clark | 7532 | Gesneriaceae | Columnea | spathulata | -78.48 | 0.83 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 7530 | Gesneriaceae | Columnea | spathulata | -78.45 | 0.76 | Ecuador | Imbabura |
| Details | J. L. Clark | 7485 | Gesneriaceae | Columnea | spathulata | -78.45 | 0.76 | Ecuador | Imbabura |
| Details | J. L. Clark | 7368 | Gesneriaceae | Columnea | spathulata | -78.72 | 0.3 | Ecuador | Imbabura |
| Details | J. L. Clark | 7482 | Gesneriaceae | Columnea | spathulata | -78.51 | 0.89 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 6256 | Gesneriaceae | Columnea | spathulata | -79.28 | -2.63 | Ecuador | Azuay |
- first
- previous
- next
- last