Stereophyllaceae
Pilosium (Müller Hal.) M. Fleischer
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Majestyk | 3956 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4003 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4012 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4034 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4037 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4087 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4256 | Stereophyllaceae | Pilosium | chlorophyllum | -70.08 | -12.52 | Peru | Madre de Díos |
| Details | P. Majestyk | 4305 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4312 | Stereophyllaceae | Pilosium | chlorophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last