Gesneriaceae
Gasteranthus sp.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
18 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 8475 | Gesneriaceae | Gasteranthus | sp. | -78.12 | 0.83 | Ecuador | Carchi |
| Details | J. L. Clark | 11011 | Gesneriaceae | Gasteranthus | sp. | -78.72 | -0.28 | Ecuador | Pichincha |
| Details | J. L. Clark | 11002 | Gesneriaceae | Gasteranthus | sp. | -78.77 | -0.23 | Ecuador | Pichincha |
| Details | J. L. Clark | 10995 | Gesneriaceae | Gasteranthus | sp. | -78.93 | -0.31 | Ecuador | Santo Domingo de las Tsachilas |
| Details | J. L. Clark | 10871 | Gesneriaceae | Gasteranthus | sp. | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10000 | Gesneriaceae | Gasteranthus | sp. | -78.96 | -4.09 | Ecuador | Zamora-Chinchipe |
| Details | J. L. Clark | 9564 | Gesneriaceae | Gasteranthus | sp. | -76.15 | -0.64 | Ecuador | Napo |
| Details | J. L. Clark | 9472 | Gesneriaceae | Gasteranthus | sp. | -86.15 | -0.64 | Ecuador | Napo |
| Details | J. L. Clark | 8498 | Gesneriaceae | Gasteranthus | sp. | -78.13 | 0.83 | Ecuador | Carchi |
| Details | J. L. Clark | 6050 | Gesneriaceae | Gasteranthus | sp. | -78.14 | -1.41 | Ecuador | Tungurahua |
| Details | J. L. Clark | 8438 | Gesneriaceae | Gasteranthus | sp. | -78.12 | 0.83 | Ecuador | Carchi |
| Details | J. L. Clark | 8169 | Gesneriaceae | Gasteranthus | sp. | -79.12 | -4.47 | Ecuador | Zamora-Chinchipe |
| Details | J. L. Clark | 8059 | Gesneriaceae | Gasteranthus | sp. | -79.13 | -4.49 | Ecuador | Zamora-Chinchipe |
| Details | J. L. Clark | 7926 | Gesneriaceae | Gasteranthus | sp. | -79.74 | -3.65 | Ecuador | El Oro |
| Details | J. L. Clark | 7465 | Gesneriaceae | Gasteranthus | sp. | -78.77 | 0.3 | Ecuador | Imbabura |
| Details | J. L. Clark | 7503 | Gesneriaceae | Gasteranthus | sp. | -78.45 | 0.76 | Ecuador | Imbabura |
| Details | J. L. Clark | 7567 | Gesneriaceae | Gasteranthus | sp. | -78.72 | 1.11 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 6208 | Gesneriaceae | Gasteranthus | sp. | -79.35 | -2.55 | Ecuador | Cañar |
- first
- previous
- next
- last