Drymonia variegata Uribe
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 6051 | Gesneriaceae | Drymonia | variegata | -78.14 | -1.41 | Ecuador | Tungurahua |
| Details | J. L. Clark | 7235 | Gesneriaceae | Drymonia | variegata | -77.56 | -0.83 | Ecuador | Napo |
| Details | J. L. Clark | 8396 | Gesneriaceae | Drymonia | variegata | -78.19 | -1.4 | Ecuador | Tungurahua |
| Details | J. L. Clark | 8570 | Gesneriaceae | Drymonia | variegata | -82.23 | 8.79 | Panama | Chiriquí |
| Details | J. L. Clark | 8365 | Gesneriaceae | Drymonia | variegata | -78.19 | -2.27 | Ecuador | Morona-Santiago |
| Details | J. L. Clark | 7821 | Gesneriaceae | Drymonia | variegata | -78.05 | -1.39 | Ecuador | Pastaza |
| Details | J. L. Clark | 5322 | Gesneriaceae | Drymonia | variegata | -77.8 | -0.73 | Ecuador | Napo |
| Details | J. L. Clark | 9418 | Gesneriaceae | Drymonia | variegata | -77.8 | -0.68 | Ecuador | Napo |
- first
- previous
- next
- last