Besleria comosa C. V. Morton
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
22 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 7764 | Gesneriaceae | Besleria | comosa | -78.09 | -1.43 | Ecuador | Pastaza | 
| Details | J. L. Clark | 11794 | Gesneriaceae | Besleria | comosa | -77.74 | -5.64 | Peru | San Martín | 
| Details | J. L. Clark | 9882 | Gesneriaceae | Besleria | comosa | -78.54 | -3.14 | Ecuador | Morona-Santiago | 
| Details | J. L. Clark | 9931 | Gesneriaceae | Besleria | comosa | -78.6 | -3.71 | Ecuador | Zamora-Chinchipe | 
| Details | J. L. Clark | 9343 | Gesneriaceae | Besleria | comosa | -78.12 | -2.23 | Ecuador | Morona-Santiago | 
| Details | J. L. Clark | 9314 | Gesneriaceae | Besleria | comosa | -78.05 | -3.02 | Ecuador | Morona-Santiago | 
| Details | J. L. Clark | 9146 | Gesneriaceae | Besleria | comosa | -77.83 | -1.78 | Ecuador | Pastaza | 
| Details | J. L. Clark | 9065 | Gesneriaceae | Besleria | comosa | -79.09 | -3.99 | Ecuador | Zamora-Chinchipe | 
| Details | J. L. Clark | 9008 | Gesneriaceae | Besleria | comosa | -79.03 | -4.55 | Ecuador | Zamora-Chinchipe | 
| Details | J. L. Clark | 5058 | Gesneriaceae | Besleria | comosa | -77.82 | -0.72 | Ecuador | Napo | 
| Details | J. L. Clark | 2259 | Gesneriaceae | Besleria | comosa | -77.63 | -0.6 | Ecuador | Napo | 
| Details | J. L. Clark | 6055 | Gesneriaceae | Besleria | comosa | -78.14 | -1.41 | Ecuador | Tungurahua | 
| Details | J. L. Clark | 7754 | Gesneriaceae | Besleria | comosa | -78.4 | -1.34 | Ecuador | Tungurahua | 
| Details | J. L. Clark | 8368 | Gesneriaceae | Besleria | comosa | -78.19 | -2.27 | Ecuador | Morona-Santiago | 
| Details | J. L. Clark | 8289 | Gesneriaceae | Besleria | comosa | -77.9 | -1.54 | Ecuador | Pastaza | 
| Details | J. L. Clark | 8325 | Gesneriaceae | Besleria | comosa | -77.84 | -1.7 | Ecuador | Pastaza | 
| Details | J. L. Clark | 8398 | Gesneriaceae | Besleria | comosa | -78.19 | -1.4 | Ecuador | Tungurahua | 
| Details | J. L. Clark | 7297 | Gesneriaceae | Besleria | comosa | -77.73 | -0.7 | Ecuador | Napo | 
| Details | J. L. Clark | 7237 | Gesneriaceae | Besleria | comosa | -77.56 | -0.83 | Ecuador | Napo | 
| Details | J. L. Clark | 6921 | Gesneriaceae | Besleria | comosa | -78.25 | -3.23 | Ecuador | Morona-Santiago | 
| Details | J. L. Clark | 6008 | Gesneriaceae | Besleria | comosa | -78.17 | -1.39 | Ecuador | Tungurahua | 
| Details | J. L. Clark | 6057 | Gesneriaceae | Besleria | comosa | -78.14 | -1.41 | Ecuador | Tungurahua | 
- first
 - previous
 - next
 - last