Gesneriaceae
Besleria aggregata (Mart.) Hanst.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 6904 | Gesneriaceae | Besleria | aggregata | -78.26 | -3.17 | Ecuador | Morona-Santiago |
| Details | J. L. Clark | 7294 | Gesneriaceae | Besleria | aggregata | -77.73 | -0.7 | Ecuador | Napo |
| Details | J. L. Clark | 8356 | Gesneriaceae | Besleria | aggregata | -77.9 | -1.74 | Ecuador | Morona-Santiago |
| Details | J. L. Clark | 8391 | Gesneriaceae | Besleria | aggregata | -78.19 | -1.4 | Ecuador | Tungurahua |
| Details | J. L. Clark | 8286 | Gesneriaceae | Besleria | aggregata | -77.9 | -1.54 | Ecuador | Pastaza |
| Details | J. L. Clark | 8313 | Gesneriaceae | Besleria | aggregata | -77.9 | -1.54 | Ecuador | Pastaza |
| Details | J. L. Clark | 8316 | Gesneriaceae | Besleria | aggregata | -77.9 | -1.54 | Ecuador | Pastaza |
| Details | J. L. Clark | 11503 | Gesneriaceae | Besleria | aggregata | -70.81 | -13.24 | Peru | Cusco |
| Details | J. L. Clark | 11497 | Gesneriaceae | Besleria | aggregata | -70.81 | -13.24 | Peru | Cusco |
| Details | V. Chama | 4149 | Gesneriaceae | Besleria | aggregata | -70.13 | -13.19 | Peru | Puno |
| Details | J. L. Clark | 5049 | Gesneriaceae | Besleria | aggregata var. aggregata | -77.82 | -0.72 | Ecuador | Napo |
- first
- previous
- next
- last