Paradrymonia macrophylla Wiehler
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 8545 | Gesneriaceae | Paradrymonia | macrophylla | -82.24 | 8.73 | Panama | Chiriquí | 
| Details | J. L. Clark | 8663 | Gesneriaceae | Paradrymonia | macrophylla | -80.62 | 8.72 | Panama | Coclé | 
| Details | J. L. Clark | 8566 | Gesneriaceae | Paradrymonia | macrophylla | -82.23 | 8.79 | Panama | Chiriquí | 
| Details | J. L. Clark | 8754 | Gesneriaceae | Paradrymonia | macrophylla | -80.1 | 8.62 | Panama | Coclé | 
| Details | J. L. Clark | 11185 | Gesneriaceae | Paradrymonia | macrophylla | -78.61 | 1.02 | Ecuador | Esmeraldas | 
- first
- previous
- next
- last