Napeanthus sp.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
14 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 8353 | Gesneriaceae | Napeanthus | sp. | -77.9 | -1.74 | Ecuador | Morona-Santiago |
| Details | J. L. Clark | 8395 | Gesneriaceae | Napeanthus | sp. | -78.19 | -1.4 | Ecuador | Tungurahua |
| Details | J. L. Clark | 8303 | Gesneriaceae | Napeanthus | sp. | -77.9 | -1.54 | Ecuador | Pastaza |
| Details | J. L. Clark | 8813 | Gesneriaceae | Napeanthus | sp. | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 9617 | Gesneriaceae | Napeanthus | sp. | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10140 | Gesneriaceae | Napeanthus | sp. | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10345 | Gesneriaceae | Napeanthus | sp. | -78.62 | 1.05 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11062 | Gesneriaceae | Napeanthus | sp. | -78.62 | 1.05 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10808 | Gesneriaceae | Napeanthus | sp. | -78.66 | -4.25 | Ecuador | Zamora-Chinchipe |
| Details | J. L. Clark | 10838 | Gesneriaceae | Napeanthus | sp. | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11052 | Gesneriaceae | Napeanthus | sp. | -78.49 | 0.87 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11159 | Gesneriaceae | Napeanthus | sp. | -78.69 | 1.08 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11382 | Gesneriaceae | Napeanthus | sp. | -70.75 | -13.21 | Peru | Cusco |
| Details | J. L. Clark | 11466 | Gesneriaceae | Napeanthus | sp. | -70.82 | -13.32 | Peru | Cusco |
- first
- previous
- next
- last