Gesneriaceae
Gasteranthus tenellus L. E. Skog & L. P. Kvist
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 2815 | Gesneriaceae | Gasteranthus | tenellus | -79.68 | 0.48 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2921 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2816 | Gesneriaceae | Gasteranthus | tenellus | -79.68 | 0.48 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 5574 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 5573 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 2881 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 8782 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 127 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 4204 | Gesneriaceae | Gasteranthus | tenellus | -79.8 | 0.25 | Ecuador | Manabí |
| Details | J. L. Clark | 9621 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10125 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10159 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 10160 | Gesneriaceae | Gasteranthus | tenellus | -79.73 | 0.35 | Ecuador | Esmeraldas |
- first
- previous
- next
- last