Columnea purpureovittata (Wiehler) B. D. Morley
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
5 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 5388 | Gesneriaceae | Columnea | purpureovittata | -77.8 | -0.73 | Ecuador | Napo | 
| Details | J. L. Clark | 11448 | Gesneriaceae | Columnea | purpureovittata | -70.82 | -13.15 | Peru | Cusco | 
| Details | J. L. Clark | 11759 | Gesneriaceae | Columnea | purpureovittata | -77.74 | -5.7 | Peru | San Martín | 
| Details | J. L. Clark | 11839 | Gesneriaceae | Columnea | purpureovittata | -77.74 | -5.64 | Peru | San Martín | 
| Details | B. R. Chambi | 1247 | Gesneriaceae | Columnea | purpureovittata | -70.76 | -13.28 | Peru | Cusco | 
- first
 - previous
 - next
 - last