Carica
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8755 | Caricaceae | Carica | glandulosa | -72.6 | -13.13 | Peru | Cusco | 
| Details | A. P. Maceda | 492 | Caricaceae | Carica | microcarpa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 996 | Caricaceae | Carica | microcarpa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1627 | Caricaceae | Carica | sp. | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | L. Valenzuela | 748 | Caricaceae | Carica | SpeciesIndet | -72.8 | -12.9 | Peru | Cusco | 
| Details | L. Valenzuela | 663 | Caricaceae | Carica | SpeciesIndet | -72.78 | -12.93 | Peru | Cusco | 
| Details | L. Valenzuela | 1199 | Caricaceae | Carica | SpeciesIndet | -72.03 | -13.05 | Peru | Cusco | 
| Details | W. Galiano | 4220 | Caricaceae | Carica | SpeciesIndet | -72.32 | -13.17 | Peru | Cusco | 
| Details | J. D. Wells | 390 | Caricaceae | Carica | SpIndet | -70.81 | -13.32 | Peru | Cusco | 
- first
- previous
- next
- last