Viola
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | I. Huamantupa | 2009 | Violaceae | Viola | bangiana | -72.72 | -13.88 | Peru | Cusco |
| Details | P. Núñez | 8744 | Violaceae | Viola | fuscifolia | -72.6 | -13.13 | Peru | Cusco |
| Details | C. Vargas | 12093 | Violaceae | Viola | hillii | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | P. Núñez | 7058 | Violaceae | Viola | pygmaea | -72.07 | -13.27 | Peru | Cusco |
| Details | W. Galiano | 6972 | Violaceae | Viola | pygmaea | -71.8 | -13.52 | Peru | Cusco |
| Details | J. L. Clark | 11683 | Violaceae | Viola | sp. | -71.58 | -13.1 | Peru | Cusco |
| Details | J. L. Clark | 11808 | Violaceae | Viola | sp. | -77.74 | -5.64 | Peru | San Martín |
| Details | G. Calatayud | 1677 | Violaceae | Viola | SpeciesIndet | -72.38 | -13.85 | Peru | Cusco |
| Details | W. Galiano | 6968 | Violaceae | Viola | SpeciesIndet | -71.8 | -13.52 | Peru | Cusco |
| Details | L. Valenzuela | 914 | Violaceae | Viola | SpeciesIndet | -72.83 | -12.9 | Peru | Cusco |
| Details | L. Valenzuela | 716 | Violaceae | Viola | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
| Details | L. Valenzuela | 616 | Violaceae | Viola | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
- first
- previous
- next
- last