Hippocratea
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Gentry | 69679 | Hippocrateaceae | Hippocratea | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos |
| Details | J. Ruiz | 215350 | Hippocrateaceae | Hippocratea | volubilis | -73.74 | -4.91 | Peru | Loreto |
| Details | A. Gentry | 68784 | Hippocrateaceae | Hippocratea | volubilis | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 68812 | Hippocrateaceae | Hippocratea | volubilis | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6389 | Hippocrateaceae | Hippocratea | volubilis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6068 | Hippocrateaceae | Hippocratea | volubilis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5902 | Hippocrateaceae | Hippocratea | volubilis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17056 | Hippocrateaceae | Hippocratea | volubilis | -69.25 | -12.82 | Peru | Madre de Díos |
- first
- previous
- next
- last