Amaryllidaceae
Crinum
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 414 | Amaryllidaceae | Crinum | erubescens | -69.97 | -12.62 | Peru | Madre de Díos | 
| Details | J. E. Householder | 485 | Amaryllidaceae | Crinum | erubescens | -68.95 | -12.46 | Peru | Madre de Díos | 
| Details | J. E. Householder | 726 | Amaryllidaceae | Crinum | erubescens | -69.79 | -12.66 | Peru | Madre de Díos | 
| Details | J. Huinga | 160 | Amaryllidaceae | Crinum | erubescens | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | J. Huinga | 168 | Amaryllidaceae | Crinum | erubescens | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1421 | Amaryllidaceae | Crinum | erubescens | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 2925 | Amaryllidaceae | Crinum | SpeciesIndet | -67.83 | -3.09 | Brazil | Amazonas | 
| Details | J. G. Graham | 293 | Amaryllidaceae | Crinum | SpeciesIndet | -70.95 | -10.2 | Peru | Ucayali | 
| Details | J. Schunke Vigo | 15531 | Amaryllidaceae | Crinum | SpeciesIndet | -74.26 | -8.15 | Peru | Ucayali | 
- first
- previous
- next
- last