Clusia hammeliana Pipoly
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 456 | Clusiaceae | Clusia | hammeliana | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2104 | Clusiaceae | Clusia | hammeliana | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | P. Centeno | 212 | Clusiaceae | Clusia | hammeliana | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. Huinga | 151 | Clusiaceae | Clusia | hammeliana | -69.78 | -12.64 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 476 | Clusiaceae | Clusia | hammeliana | -70 | -12.59 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 719 | Clusiaceae | Clusia | hammeliana | -70.52 | -12.47 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2480 | Clusiaceae | Clusia | hammeliana | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Acevedo | 8835 | Clusiaceae | Clusia | hammeliana | -72.7 | -11.79 | Peru | Cusco | 
- first
- previous
- next
- last