Miconia aulocalyx Mart.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Balarezo | 439 | Melastomataceae | Miconia | aulocalyx | -70.09 | -12.55 | Peru | Madre de Díos |
| Details | J. E. Householder | 82 | Melastomataceae | Miconia | aulocalyx | -70.91 | -12.26 | Peru | Madre de Díos |
| Details | C.I.J.H | 18 | Melastomataceae | Miconia | aulocalyx | -73.75 | -4.92 | Peru | Loreto |
| Details | C.I.J.H | 8 | Melastomataceae | Miconia | aulocalyx | -73.75 | -4.92 | Peru | Loreto |
| Details | F. Cornejo | 1901 | Melastomataceae | Miconia | aulocalyx | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | F. Cornejo | 1914 | Melastomataceae | Miconia | aulocalyx | -69.28 | -12.25 | Peru | Madre de Díos |
- first
- previous
- next
- last