Myrsinaceae
Myrsine latifolia (Ruíz & Pav.) Spreng.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 256 | Myrsinaceae | Myrsine | latifolia | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2509 | Myrsinaceae | Myrsine | latifolia | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. Campos | 2803 | Myrsinaceae | Myrsine | latifolia | -78.72 | -5.27 | Peru | Cajamarca | 
| Details | R. Vásquez | 20865 | Myrsinaceae | Myrsine | latifolia | -78.5 | -5.37 | Peru | Cajamarca | 
| Details | R. Vásquez | 25397 | Myrsinaceae | Myrsine | latifolia | -77.51 | -6.38 | Peru | Amazonas | 
| Details | J. Marcelo | 3045 | Myrsinaceae | Myrsine | latifolia | -75.35 | -11.1 | Peru | Junin | 
| Details | R. Rivera | RR217 | Myrsinaceae | Myrsine | latifolia | -74.65 | -11.16 | Peru | Junin | 
- first
- previous
- next
- last