Myrsinaceae
Myrsine oligophylla Zahlbruckner
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
15 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. P. Janovec | 3673 | Myrsinaceae | Myrsine | oligophylla | -70.83 | -13.33 | Peru | Cusco | 
| Details | A. Daza | 4023 | Myrsinaceae | Myrsine | oligophylla | -77.94 | -5.97 | Peru | Amazonas | 
| Details | K. Young | 3824 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | K. Young | 4217 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | K. Young | 4151 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | D. Smith | 4855 | Myrsinaceae | Myrsine | oligophylla | -77.78 | -5.75 | Peru | Amazonas | 
| Details | K. Young | 2454 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | J. Marcelo | 3398 | Myrsinaceae | Myrsine | oligophylla | -79.28 | -6.1 | Peru | Lambayeque | 
| Details | K. Young | 2669 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | K. Young | 2549 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | K. Young | 2577 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | S. Keel | 972 | Myrsinaceae | Myrsine | oligophylla | -79 | -5 | Peru | Cajamarca | 
| Details | K. Young | 2355 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | K. Young | 1795 | Myrsinaceae | Myrsine | oligophylla | -77 | -7 | Peru | San Martín | 
| Details | S. Keel | 896 | Myrsinaceae | Myrsine | oligophylla | -79 | -5 | Peru | Cajamarca | 
- first
- previous
- next
- last