Scrophulariaceae
Bacopa Aubl.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 11579 | Scrophulariaceae | Bacopa | salzmannii | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. E. Householder | 619 | Scrophulariaceae | Bacopa | salzmannii | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 1019 | Scrophulariaceae | Bacopa | sp. Jeh1019 | -60.8 | 3.05 | Brazil | Roraima | 
| Details | J. E. Householder | 1089 | Scrophulariaceae | Bacopa | sp. Jeh1019 | -60.8 | 3.04 | Brazil | Roraima | 
| Details | J. E. Householder | 1822 | Scrophulariaceae | Bacopa | sp. Jeh1822 | -61.44 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 1953 | Scrophulariaceae | Bacopa | sp. Jeh1822 | -61.45 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 1919 | Scrophulariaceae | Bacopa | sp. Jeh1919 | -61.44 | 3.37 | Brazil | Roraima | 
| Details | J. E. Householder | 1888 | Scrophulariaceae | Bacopa | sp.jeh1888 | -61.44 | 3.38 | Brazil | Roraima | 
| Details | J. E. Householder | 1926 | Scrophulariaceae | Bacopa | sp.jeh1888 | -61.44 | 3.37 | Brazil | Roraima | 
| Details | J. E. Householder | 2549 | Scrophulariaceae | Bacopa | sp.jeh1888 | -60.98 | 1.36 | Brazil | Roraima | 
| Details | J. E. Householder | 2611 | Scrophulariaceae | Bacopa | sp.jeh1888 | -60.98 | 1.36 | Brazil | Roraima | 
| Details | W. Galiano | 5755 | Scrophulariaceae | Bacopa | SpeciesIndet | -72.52 | -13.52 | Peru | Cusco | 
- first
- previous
- next
- last