Loasaceae
Caiophora K. Presl.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | I. Huamantupa | 2007 | Loasaceae | Caiophora | contorta | -72.72 | -13.88 | Peru | Cusco | 
| Details | W. Galiano | 5567 | Loasaceae | Caiophora | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco | 
| Details | W. Galiano | 5602 | Loasaceae | Caiophora | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco | 
| Details | W. Galiano | 5775 | Loasaceae | Caiophora | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco | 
| Details | W. Galiano | 6421 | Loasaceae | Caiophora | SpeciesIndet | -72.53 | -13.17 | Peru | Cusco | 
| Details | G. Calatayud | 1028 | Loasaceae | Caiophora | SpeciesIndet | -72.35 | -13.17 | Peru | Cusco | 
| Details | L. Valenzuela | 228 | Loasaceae | Caiophora | SpeciesIndet | -72.72 | -13.03 | Peru | Cusco | 
| Details | L. Valenzuela | 56 | Loasaceae | Caiophora | vargasii | -72.82 | -13.03 | Peru | Cusco | 
- first
- previous
- next
- last