Apocynaceae
Tassadia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 398 | Apocynaceae | Tassadia | grazielae | -69.97 | -12.62 | Peru | Madre de Díos |
| Details | J. E. Householder | 579 | Apocynaceae | Tassadia | milanezii | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 578 | Apocynaceae | Tassadia | obovata | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | P. Núñez | 33108 | Apocynaceae | Tassadia | obovata | -70.12 | -12.57 | Peru | Madre de Díos |
| Details | J. E. Householder | 1355 | Apocynaceae | Tassadia | sp. Jeh1401 | -63.26 | -0.88 | Brazil | Amazonas |
| Details | J. E. Householder | 1401 | Apocynaceae | Tassadia | sp. Jeh1401 | -63.26 | -0.88 | Brazil | Amazonas |
| Details | J. E. Householder | 2373 | Apocynaceae | Tassadia | sp. Jeh1401 | -63.39 | -0.11 | Brazil | Amazonas |
| Details | J. E. Householder | 2392 | Apocynaceae | Tassadia | sp. Jeh1401 | -63.39 | -0.11 | Brazil | Amazonas |
| Details | J. E. Householder | 1471 | Apocynaceae | Tassadia | sp. Jeh1471 | -63.45 | -0.79 | Brazil | Amazonas |
| Details | J. E. Householder | 2049 | Apocynaceae | Tassadia | sp. Jeh2049 | -52.41 | -0.93 | Brazil | Amapá |
| Details | J. E. Householder | 2872 | Apocynaceae | Tassadia | sp. Jeh2049 | -67.83 | -3.09 | Brazil | Amazonas |
- first
- previous
- next
- last