Myrtaceae
Eugenia egensis DC.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 790 | Myrtaceae | Eugenia | egensis | -70.9 | -12.26 | Peru | Madre de Díos | 
| Details | J. E. Householder | 852 | Myrtaceae | Eugenia | egensis | -70.9 | -12.26 | Peru | Madre de Díos | 
| Details | J. Ruiz | 716398 | Myrtaceae | Eugenia | egensis | -73.72 | -4.95 | Peru | Loreto | 
| Details | J. G. Graham | 388 | Myrtaceae | Eugenia | egensis | -74.57 | -8.35 | Peru | Ucayali | 
| Details | C. Del Carpio | 2063 | Myrtaceae | Eugenia | egensis | -74.66 | -5.46 | Peru | Loreto | 
| Details | C. Del Carpio | 2370 | Myrtaceae | Eugenia | egensis | -74.67 | -5.21 | Peru | Loreto | 
| Details | C. Del Carpio | 2326 | Myrtaceae | Eugenia | egensis | -74.67 | -5.21 | Peru | Loreto | 
| Details | M. Tello | PM1 UR2/1 | Myrtaceae | Eugenia | egensis | -73.03 | -12.14 | Peru | Cusco | 
| Details | M. Tello | PM4 UR2/11 | Myrtaceae | Eugenia | egensis | -73.04 | -12.18 | Peru | Cusco | 
| Details | M. Tello | PM1 UR3/2 | Myrtaceae | Eugenia | egensis | -73.03 | -12.14 | Peru | Cusco | 
| Details | F. Cornejo | 2220 | Myrtaceae | Eugenia | egensis | -69.28 | -12.25 | Peru | Madre de Díos | 
| Details | R. Vásquez | 18853 | Myrtaceae | Eugenia | egensis | -78.27 | -4.42 | Peru | Amazonas | 
- first
- previous
- next
- last