Guatteria megalophylla Diels
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Freitas | 5-1/17 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | A. Monteagudo | 3110 | Annonaceae | Guatteria | megalophylla | -72.83 | -3.43 | Peru | Loreto |
| Details | A. Monteagudo | 2406 | Annonaceae | Guatteria | megalophylla | -72.88 | -3.25 | Peru | Loreto |
| Details | R. Reategui | 6/201 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 6/201 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 6/185 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 4/5 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 6362 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 8/736 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 6/185 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Freitas | 6-1/35 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | 6-1/139 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | A. P. Maceda | 2236 | Annonaceae | Guatteria | megalophylla | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | L. Freitas | 4-1/9 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | 4-1/17 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.86 | Peru | Loreto |
| Details | L. Freitas | 3-1/65 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | 3-1/46 | Annonaceae | Guatteria | megalophylla | -73.64 | -4.84 | Peru | Loreto |
| Details | L. Freitas | 2-1/11 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | 1-1/29 | Annonaceae | Guatteria | megalophylla | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | 1-1/27 | Annonaceae | Guatteria | megalophylla | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | 1-1/250 | Annonaceae | Guatteria | megalophylla | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | 1-1/250 | Annonaceae | Guatteria | megalophylla | -73.6 | -4.86 | Peru | Loreto |
| Details | L. Freitas | 1-1/167 | Annonaceae | Guatteria | megalophylla | -73.62 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last