Flacourtiaceae
Casearia singularis Eichler
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Balarezo | 945 | Flacourtiaceae | Casearia | singularis | -70.09 | -12.51 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 118 | Flacourtiaceae | Casearia | singularis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 544 | Flacourtiaceae | Casearia | singularis | -70.01 | -12.6 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2338 | Flacourtiaceae | Casearia | singularis | -70.24 | -12.45 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 823 | Flacourtiaceae | Casearia | singularis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 323 | Flacourtiaceae | Casearia | singularis | -70.08 | -12.54 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1185 | Flacourtiaceae | Casearia | singularis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. Huinga | 82 | Flacourtiaceae | Casearia | singularis | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 611 | Flacourtiaceae | Casearia | singularis | -69.97 | -12.61 | Peru | Madre de Díos | 
| Details | B. R. Chambi | 823 | Flacourtiaceae | Casearia | singularis | -70.78 | -13.23 | Peru | Cusco | 
| Details | J. E. Householder | 883 | Flacourtiaceae | Casearia | singularis | -70.91 | -12.26 | Peru | Madre de Díos | 
- first
- previous
- next
- last