Euphorbiaceae
Omphalea
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 1465 | Euphorbiaceae | Omphalea | diandra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | S. Palminteri | 200 | Euphorbiaceae | Omphalea | diandra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Gentry | 65968 | Euphorbiaceae | Omphalea | diandra | -69.15 | -12.58 | Peru | Madre de Díos | 
| Details | O. Phillips | 67 | Euphorbiaceae | Omphalea | diandra | -69.05 | -12.08 | Peru | Madre de Díos | 
| Details | P. Acevedo | 8883 | Euphorbiaceae | Omphalea | diandra | -72.7 | -11.79 | Peru | Cusco | 
| Details | O. Phillips | 360 | Euphorbiaceae | Omphalea | diandra | -69.05 | -12.08 | Peru | Madre de Díos | 
| Details | P. Núñez | 11822 | Euphorbiaceae | Omphalea | diandra | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | J. G. Graham | 739 | Euphorbiaceae | Omphalea | diandra | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. Ruiz | 301022 | Euphorbiaceae | Omphalea | diandra | -73.74 | -4.91 | Peru | Loreto | 
| Details | S. Palminteri | 187 | Euphorbiaceae | Omphalea | sp1 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | V. Chama | 4413 | Euphorbiaceae | Omphalea | SpeciesIndet | -70.13 | -13.19 | Peru | Puno | 
- first
- previous
- next
- last