Sapotaceae
Pouteria guianensis Aubl.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
21 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | I. Huamantupa | 5181 | Sapotaceae | Pouteria | guianensis | -73.62 | -4.87 | Peru | Loreto | 
| Details | R. Vásquez | 13237 | Sapotaceae | Pouteria | guianensis | -73.25 | -4.17 | Peru | Loreto | 
| Details | A. Gentry | 68881 | Sapotaceae | Pouteria | guianensis | -69.08 | -12.58 | Peru | Madre de Díos | 
| Details | S. Mori | 15305 | Sapotaceae | Pouteria | guianensis | -53.2 | 3.62 | French Guiana | |
| Details | A. Monteagudo | 5778 | Sapotaceae | Pouteria | guianensis | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | P.-A. Loizeau | 176 | Sapotaceae | Pouteria | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Silvano | 1/189 | Sapotaceae | Pouteria | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Dávila | 1420 | Sapotaceae | Pouteria | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5679 | Sapotaceae | Pouteria | guianensis | -73.62 | -4.87 | Peru | Loreto | 
| Details | I. Huamantupa | 5621 | Sapotaceae | Pouteria | guianensis | -73.62 | -4.87 | Peru | Loreto | 
| Details | I. Huamantupa | 5513 | Sapotaceae | Pouteria | guianensis | -73.62 | -4.87 | Peru | Loreto | 
| Details | A. P. Maceda | 2607 | Sapotaceae | Pouteria | guianensis | -70.09 | -12.56 | Peru | Madre de Díos | 
| Details | D. Angulo | 7/241 | Sapotaceae | Pouteria | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 2/91 | Sapotaceae | Pouteria | guianensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. P. Maceda | 3241 | Sapotaceae | Pouteria | guianensis | -70.34 | -12.23 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2933 | Sapotaceae | Pouteria | guianensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2733 | Sapotaceae | Pouteria | guianensis | -70.09 | -12.56 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2073 | Sapotaceae | Pouteria | guianensis | -70.24 | -12.45 | Peru | Madre de Díos | 
| Details | A. Balarezo | 758 | Sapotaceae | Pouteria | guianensis | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | A. Balarezo | 240 | Sapotaceae | Pouteria | guianensis | -70.08 | -12.54 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2109 | Sapotaceae | Pouteria | guianensis | -69.47 | -12.71 | Peru | Madre de Díos | 
- first
- previous
- next
- last