Burseraceae
Protium trifoliolatum Engler
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
14 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Maytahuari | 7/27 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 1/7 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 1/7 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 3/171 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 6/141 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 7/27 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 7/27 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Saavedra | 3/171 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | O. Mozombite | 1/7 | Burseraceae | Protium | trifoliolatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. Monteagudo | 2330 | Burseraceae | Protium | trifoliolatum | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 3113 | Burseraceae | Protium | trifoliolatum | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 2965 | Burseraceae | Protium | trifoliolatum | -72.83 | -3.43 | Peru | Loreto | 
| Details | A. Monteagudo | 2491 | Burseraceae | Protium | trifoliolatum | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 2683 | Burseraceae | Protium | trifoliolatum | -72.88 | -3.25 | Peru | Loreto | 
- first
- previous
- next
- last