Vantanea paraensis Ducke
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 2/93 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Bernardi | 16322 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 2/93 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Castillo | 2/93 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 3/67 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 4/26 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 4/26 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/123 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/93 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/93 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 2/93 | Humiriaceae | Vantanea | paraensis | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last