Duroia saccifera (C. Martius ex Roemer & Schultes) Hooker f. ex Schumann
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Castillo | 3/175 | Rubiaceae | Duroia | saccifera | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 2/200 | Rubiaceae | Duroia | saccifera | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 8/339 | Rubiaceae | Duroia | saccifera | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 5/215 | Rubiaceae | Duroia | saccifera | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5171 | Rubiaceae | Duroia | saccifera | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5274 | Rubiaceae | Duroia | saccifera | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5642 | Rubiaceae | Duroia | saccifera | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5711 | Rubiaceae | Duroia | saccifera | -73.62 | -4.87 | Peru | Loreto |
- first
- previous
- next
- last