Caryocar glabrum (Aublet) Persoon
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 4/22 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Rivera | RR127 | Caryocaraceae | Caryocar | glabrum | -74.65 | -11.16 | Peru | Junin |
| Details | M. Chota | 9/9 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 9/9 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 8/127 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 6/43 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 4/22 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 9/21 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/22 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 3/101 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 5/375 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 5/22 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 6/43 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 3/120 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 3/120 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 2/22 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Castillo | 6/43 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Castillo | 6/13 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Castillo | 4/22 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 6/43 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 3/120 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 9/9 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/35 | Caryocaraceae | Caryocar | glabrum | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last