Myristicaceae
Osteophloeum
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
38 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Monteagudo | 2619 | Myristicaceae | Osteophloeum | platyspermum | -72.89 | -3.26 | Peru | Loreto |
| Details | I. Huamantupa | 5616 | Myristicaceae | Osteophloeum | platyspermum | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5744 | Myristicaceae | Osteophloeum | platyspermum | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5984 | Myristicaceae | Osteophloeum | platyspermum | -73.62 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 3/469 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/173 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/366 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 7/17 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 5/33 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | O. Mozombite | 5/209 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5605 | Myristicaceae | Osteophloeum | platyspermum | -73.62 | -4.87 | Peru | Loreto |
| Details | A. Monteagudo | 2045 | Myristicaceae | Osteophloeum | platyspermum | -72.9 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 2157 | Myristicaceae | Osteophloeum | platyspermum | -72.9 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 2077 | Myristicaceae | Osteophloeum | platyspermum | -72.9 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 2723 | Myristicaceae | Osteophloeum | platyspermum | -72.84 | -3.43 | Peru | Loreto |
| Details | A. Monteagudo | 2202 | Myristicaceae | Osteophloeum | platyspermum | -72.9 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 2433 | Myristicaceae | Osteophloeum | platyspermum | -72.89 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 2388 | Myristicaceae | Osteophloeum | platyspermum | -72.89 | -3.26 | Peru | Loreto |
| Details | A. Monteagudo | 1986 | Myristicaceae | Osteophloeum | platyspermum | -72.9 | -3.26 | Peru | Loreto |
| Details | R. Reategui | 3/469 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 7/53 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 4/100 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 5/33 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/471 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/533 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 7/301 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 9/19 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 5/33 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 3/161 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | C. Rios | 1/22 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 3/469 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 5/33 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 7/17 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Castillo | 7/53 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 5/18 | Myristicaceae | Osteophloeum | platyspermum | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5250 | Myristicaceae | Osteophloeum | platyspermum | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5297 | Myristicaceae | Osteophloeum | platyspermum | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5415 | Myristicaceae | Osteophloeum | platyspermum | -73.62 | -4.87 | Peru | Loreto |
- first
- previous
- next
- last