Cathedra acuminata (Benth.) Miers
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | s.n. | Olacaceae | Cathedra | acuminata | -73.64 | -4.89 | Peru | Loreto | 
| Details | J. Ruiz | 219425 | Olacaceae | Cathedra | acuminata | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 522553 | Olacaceae | Cathedra | acuminata | -73.72 | -4.95 | Peru | Loreto | 
| Details | J. Ruiz | 716397 | Olacaceae | Cathedra | acuminata | -73.72 | -4.95 | Peru | Loreto | 
| Details | J. Ruiz | 804094 | Olacaceae | Cathedra | acuminata | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 919564 | Olacaceae | Cathedra | acuminata | -73.74 | -4.91 | Peru | Loreto | 
| Details | V. Chama | 4386 | Olacaceae | Cathedra | acuminata | -70.14 | -13.24 | Peru | Puno | 
| Details | A. Monteagudo | 1831 | Olacaceae | Cathedra | acuminata | -72.92 | -3.23 | Peru | Loreto | 
| Details | A. Monteagudo | 2638 | Olacaceae | Cathedra | acuminata | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 2306 | Olacaceae | Cathedra | acuminata | -72.88 | -3.25 | Peru | Loreto | 
| Details | R. Vásquez | 13610 | Olacaceae | Cathedra | acuminata | -72.83 | -3.47 | Peru | Loreto | 
| Details | C.I.J.H | 80 | Olacaceae | Cathedra | acuminata | -73.75 | -4.92 | Peru | Loreto | 
| Details | R. Vásquez | 13695 | Olacaceae | Cathedra | acuminata | -72.83 | -3.47 | Peru | Loreto | 
- first
- previous
- next
- last