Apocynaceae
Rhigospira quadrangularis (Muell. Arg.) Miers
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
25 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Freitas | TB+LAT 3-1/0107 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.84 | Peru | Loreto | 
| Details | A. Monteagudo | 2093 | Apocynaceae | Rhigospira | quadrangularis | -72.88 | -3.25 | Peru | Loreto | 
| Details | R. Vásquez | 7755 | Apocynaceae | Rhigospira | quadrangularis | -73.56 | -4.91 | Peru | Loreto | 
| Details | P.-A. Loizeau | 5/553 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Díaz | 2/47 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5606 | Apocynaceae | Rhigospira | quadrangularis | -73.62 | -4.87 | Peru | Loreto | 
| Details | I. Huamantupa | 5164 | Apocynaceae | Rhigospira | quadrangularis | -73.62 | -4.87 | Peru | Loreto | 
| Details | D. Pereyra | 3/237 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 3/237 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | C. Peters | 79 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Saavedra | 2/502 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 5-1/0123 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 4-2/0100 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.84 | Peru | Loreto | 
| Details | D. Angulo | 3/237 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 2-2/0020 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 2-1/0125 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 4-2/0015 | Apocynaceae | Rhigospira | quadrangularis | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 3-2/0035 | Apocynaceae | Rhigospira | quadrangularis | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 3-2/0035 | Apocynaceae | Rhigospira | quadrangularis | -73.62 | -4.89 | Peru | Loreto | 
| Details | J. Valcárcel | 2/166 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | J. Valcárcel | 1/385 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Pereyra | 4/186 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Pereyra | 3/56 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Pereyra | 2/47 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 3/56 | Apocynaceae | Rhigospira | quadrangularis | -73.64 | -4.89 | Peru | Loreto | 
- first
- previous
- next
- last