Myristicaceae
Iryanthera macrophylla (Benth.) Warburg
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
21 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Reategui | 1/103 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. Monteagudo | 2164 | Myristicaceae | Iryanthera | macrophylla | -72.89 | -3.26 | Peru | Loreto | 
| Details | A. Monteagudo | 1957 | Myristicaceae | Iryanthera | macrophylla | -72.89 | -3.26 | Peru | Loreto | 
| Details | A. Monteagudo | 2263 | Myristicaceae | Iryanthera | macrophylla | -72.89 | -3.26 | Peru | Loreto | 
| Details | A. Monteagudo | 2697 | Myristicaceae | Iryanthera | macrophylla | -72.89 | -3.26 | Peru | Loreto | 
| Details | A. Monteagudo | 2563 | Myristicaceae | Iryanthera | macrophylla | -72.89 | -3.26 | Peru | Loreto | 
| Details | UNAP | 7/99 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Vásquez | 7710 | Myristicaceae | Iryanthera | macrophylla | -73.67 | -4.9 | Peru | Loreto | 
| Details | R. Reategui | 9/436 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 8/559 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 6/92 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 1/103 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Chota | 6/92 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Bernardi | 16216 | Myristicaceae | Iryanthera | macrophylla | -73.67 | -4.9 | Peru | Loreto | 
| Details | I. Huamantupa | 5509 | Myristicaceae | Iryanthera | macrophylla | -73.62 | -4.87 | Peru | Loreto | 
| Details | D. Daly | 5084 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 2/466 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 7/216 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 4/287 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 1/155 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Revoredo | 7/99 | Myristicaceae | Iryanthera | macrophylla | -73.64 | -4.89 | Peru | Loreto | 
- first
- previous
- next
- last