Olacaceae
Tetrastylidium
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
25 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 5/50 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Vásquez | 15595 | Olacaceae | Tetrastylidium | peruvianum | -73.5 | -4.17 | Peru | Loreto | 
| Details | R. Vásquez | 13216 | Olacaceae | Tetrastylidium | peruvianum | -73.25 | -4.17 | Peru | Loreto | 
| Details | R. Vásquez | 16918 | Olacaceae | Tetrastylidium | peruvianum | -73.08 | -3.5 | Peru | Loreto | 
| Details | J. Herrera | 73 | Olacaceae | Tetrastylidium | peruvianum | -73.75 | -4.92 | Peru | Loreto | 
| Details | J. Herrera | 33 | Olacaceae | Tetrastylidium | peruvianum | -73.75 | -4.92 | Peru | Loreto | 
| Details | J. Herrera | 83 | Olacaceae | Tetrastylidium | peruvianum | -73.75 | -4.92 | Peru | Loreto | 
| Details | P. Silvano | 4/44 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Revoredo | 9/5 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5698 | Olacaceae | Tetrastylidium | peruvianum | -73.62 | -4.87 | Peru | Loreto | 
| Details | D. Angulo | 6/633 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 6/518 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 6/234 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 1/156 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 3/340 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 3/148 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 2/80 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 8/89 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 7/85 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 2/80 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | P.-A. Loizeau | 127 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Vilchez | 1/112 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 5/379 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 4/249 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 8/5 | Olacaceae | Tetrastylidium | peruvianum | -73.64 | -4.89 | Peru | Loreto | 
- first
- previous
- next
- last